Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17
Staphylococcus capitis (SP10)	0	0	0	0	0	7.11801620446533	0	0	0	0	3.68887945411394
Brachybacterium paraconglomeratum (SP100)	0	3.3322045101752	0	0	0	5.24174701505964	0	0	8.42879904065364	0	0
Enterobacter mori (SP101)	0	0	0	0	0	6.03068526026126	0	0	0	0	4.81218435537242
Granulicatella adiacens (SP103)	7.29709100516042	5.4380793089232	6.20657592672493	6.56385552653213	0	0	4.36944785246702	2.63905732961526	0	0	0
Leifsonia aquatica (SP107)	0	3.13549421592915	4.07753744390572	2.63905732961526	5.41610040220442	6.42324696353352	3.46573590279973	3.13549421592915	5.04342511691925	0	3.89182029811063
Mammaliicoccus sciuri (SP11)	5.46383180502561	4.91998092582813	6.82546003625531	10.0387611765937	8.01565761455734	8.85252191733537	9.13183814382123	3.46573590279973	9.19522673416613	8.25400859056484	3.25809653802148
Atopostipes sp._MOT-201 (SP115)	3.36729582998647	3.71357206670431	0	0	0	0	5.92958914338989	0	0	0	0
Klebsiella grimontii (SP116)	0	0	0	0	0	0	0	0	0	7.6515955738576	0
Escherichia marmotae (SP122)	0	3.09104245335832	1.94591014905531	0	0	0	6.12029741895095	0	0	0	0
Cutibacterium acnes (SP123)	4.31748811353631	3.8286413964891	0	0	0	0	0	0	0	2.94443897916644	0
Enterobacter ludwigii (SP127)	0	0	0	0	0	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] innocuum (SP131)	0	0	0	0	4.49980967033027	5.48479693349065	0	0	0	0	0
Erysipelatoclostridium [Clostridium] saccharogumia (SP136)	0	0	0	0	0	0	0	0	4.12713438504509	0	0
Neisseria elongata (SP146)	0	3.13549421592915	0	0	0	0	0	0	1.09861228866811	0	0
Staphylococcus ureilyticus (SP15)	8.03657340970731	6.97541392745595	8.19007704971905	8.4368504387337	5.99146454710798	7.99699040583765	9.65854563376051	5.62040086571715	9.15440473964588	8.0375431851187	8.6328406149422
Mammaliicoccus lentus (SP152)	5.04985600724954	6.45362499889269	6.4723462945009	5.74620319054015	0	0	7.85709386490249	5.88887795833288	8.09346227450118	0	3.2188758248682
Streptococcus agalactiae (SP155)	7.17395831975679	7.97796809312855	8.2960476427647	9.71389965975013	3.3322045101752	2.99573227355399	8.74416938875062	5.71373280550937	7.44716835960004	0	2.94443897916644
Lactobacillus intestinalis (SP16)	3.73766961828337	4.30406509320417	2.56494935746154	4.11087386417331	2.99573227355399	2.39789527279837	4.63472898822964	4.35670882668959	3.25809653802148	2.07944154167984	3.80666248977032
Enterobacter hormaechei (SP165)	0	0	0	0	0	0	0	0	0	3.66356164612965	3.43398720448515
Acinetobacter courvalinii (SP168)	0	0	0	0	0	0	0	0	6.53233429222235	0	0
Extibacter muris (SP170)	0	0	0	0	0	6.08449941307517	0	0	0	0	0
Hungatella hathewayi (SP174)	0	0	0	0	4.4188406077966	6.0330862217988	0	0	0	0	0
Brachybacterium conglomeratum (SP178)	0	0	0	0	0	0	0	0	6.69826805411541	0	0
Corynebacterium stationis (SP18)	6.59850902861452	5.97635090929793	6.98193467715639	6.80461452006262	3.8286413964891	0	7.39079852173568	4.77068462446567	6.92755790627832	2.99573227355399	3.29583686600433
Monoglobus pectinilyticus (SP182)	0	0	0	0	5.28320372873799	0	0	0	0	5.06890420222023	0
Akkermansia muciniphila (SP186)	0	0	0	0	5.65948221575962	0	0	0	5.47646355193151	0	0
Clostridium disporicum (SP19)	0	0	5.51745289646471	0	0	0	0	0	6.35437004079735	5.68017260901707	3.3322045101752
Enterococcus faecalis (SP194)	5.90808293816893	5.21493575760899	2.39789527279837	0	2.83321334405622	0	6.70808408385307	4.86753445045558	5.03043792139244	0	0
Streptococcus acidominimus (SP195)	0	0	2.56494935746154	2.56494935746154	0	1.94591014905531	3.09104245335832	3.3322045101752	3.66356164612965	7.26612877955645	6.72623340235875
Lactobacillus johnsonii (SP198)	0	0	5.6021188208797	0	0	0	4.11087386417331	4.04305126783455	0	0	0
Enterococcus gallinarum (SP2)	2.19722457733622	0	8.15765701519647	0	0	5.94803498918065	4.27666611901606	0	5.05624580534831	6.68085467879022	2.70805020110221
Staphylococcus epidermidis (SP20)	0	0	0	0	0	6.29156913955832	0	0	0	0	0
Corynebacterium lowii (SP200)	7.45876269238096	6.0137151560428	6.23832462503951	7.98718474823347	0	0	7.07580886397839	0	0	0	0
Streptococcus cristatus (SP209)	0	0	0	6.30261897574491	0	0	0	0	0	0	0
Haemophilus parainfluenzae (SP21)	9.59383249927394	9.3426835589639	8.89316082873538	10.776975162085	3.36729582998647	0	6.31535800152233	7.3375877435386	9.7398503509463	3.13549421592915	2.484906649788
Aerococcus urinaeequi (SP22)	6.35957386867238	6.13988455222626	7.79193595693806	7.33693691370762	5.67675380226828	7.80425138352811	7.55903825544338	6.01615715969835	7.90617884039481	8.27792025817214	8.87849740373863
Jeotgalicoccus halotolerans (SP23)	7.23489842031483	7.79646924308606	7.3038432252777	7.952615111651	2.484906649788	6.1779441140506	8.69984802600031	6.4393503711001	7.65254569269392	2.94443897916644	3.80666248977032
Staphylococcus haemolyticus (SP24)	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus murinus (SP28)	4.67282883446191	9.14034700015565	4.70953020131233	5.6937321388027	5.92692602597041	7.26192709270275	4.67282883446191	2.99573227355399	5.71702770140622	6.4118182677099	4.7361984483945
Enterococcus faecium (SP3)	0	0	0	0	0	0	0	0	0	0	0
Corynebacterium amycolatum (SP33)	0	0	0	0	0	0	3.43398720448515	3.49650756146648	5.46383180502561	5.53733426701854	0
Klebsiella oxytoca (SP35)	0	0	0	0	0	0	0	0	0	6.81673588059497	0
Streptococcus oralis (SP37)	0	0	0	0	0	0	0	0	0	4.65396035015752	4.70048036579242
Clostridium saudiense (SP39)	0	0	4.93447393313069	0	0	0	0	0	5.11198778835654	0	0
Morganella morganii (SP40)	5.38449506278909	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-3] bacterium_MOT-163 (SP44)	0	0	0	0	0	0	4.21950770517611	0	0	0	0
Enterococcus haemoperoxidus (SP47)	4.49980967033027	4.06044301054642	3.91202300542815	4.14313472639153	4.26267987704132	4.24849524204936	4.07753744390572	4.02535169073515	3.91202300542815	3.80666248977032	3.95124371858143
Bifidobacterium breve (SP48)	0	0	0	6.17378610390194	0	0	0	2.94443897916644	0	0	0
Acinetobacter bereziniae (SP5)	0	0	0	0	0	0	0	0	0	7.12689080889881	3.98898404656427
Phocaeicola vulgatus (SP58)	0	0	0	0	0	0	0	0	0	0	0
Romboutsia ilealis (SP6)	5.99396142730657	4.62497281328427	7.08840877867539	7.01121398735037	7.79358680337158	8.0106915391303	7.31388683163346	5.35658627467201	9.41946613152219	5.89440283426485	4.45434729625351
Gordonia polyisoprenivorans (SP60)	3.17805383034795	3.85014760171006	5.4971682252932	5.41610040220442	4.89034912822175	6.23244801655052	3.93182563272433	2.70805020110221	5.34233425196481	0	2.99573227355399
Streptococcus parasanguinis (SP63)	7.96276393016811	8.61195776786066	7.04053639021596	7.92371033396924	2.484906649788	0	4.8283137373023	5.89989735358249	6.91473089271856	0	0
Streptococcus mitis (SP64)	5.86078622346587	5.39816270151775	7.38398945797851	5.94542060860658	0	0	2.07944154167984	4.93447393313069	6.00388706710654	0	0
Rothia nasimurium (SP7)	8.14322675036744	7.91607809630279	9.51340354646627	10.134718314033	10.0590800495881	9.41377089198037	8.97575663051942	9.69103663076066	9.6268772940514	8.2666784433059	5.95064255258773
Streptococcus sp._MOT-045 (SP70)	10.6955067438607	11.1319285540293	11.32143802956	11.6925183021929	10.847607436329	10.5348125194527	10.8476852376633	11.0041643752531	10.6877543264636	9.12652388588307	8.2495751500002
Streptococcus mutans (SP72)	0	3.71357206670431	4.72738781871234	7.63433723562832	0	0	0	0	0	0	2.39789527279837
Bifidobacterium pseudolongum (SP75)	0	0	5.52942908751142	1.94591014905531	0	0	0	4.02535169073515	2.39789527279837	0	0
Blautia glucerasea (SP76)	0	0	0	0	0	5.44673737166631	0	0	0	0	0
Bacteroides uniformis (SP80)	0	0	0	0	0	0	0	0	0	0	0
Escherichia coli (SP81)	0	0	0	0	0	6.08449941307517	0	0	0	0	0
Limosilactobacillus reuteri (SP82)	0	0	0	0	0	0	4.00733318523247	0	4.31748811353631	0	0
Faecalibaculum rodentium (SP83)	0	3.66356164612965	0	0	0	0	0	0	0	0	0
Coprobacillus cateniformis (SP84)	0	0	0	0	4.64439089914137	5.605802066296	0	0	0	0	0
Enterococcus avium (SP86)	0	1.38629436111989	0	0	0	0	0	3.13549421592915	0	0	0
Proteus mirabilis (SP90)	7.42177579364465	0	0	0	0	0	0	0	6.3750248198281	0	0
Citrobacter koseri (SP92)	9.21343557688349	7.97143099776935	0	6.94601399109923	0	0	7.11558212618445	3.36729582998647	6.96129604591017	0	3.73766961828337
Providencia rettgeri (SP93)	0	0	0	0	0	0	0	0	0	0	0
Yaniella halotolerans (SP95)	0	2.484906649788	0	0	0	0	5.57972982598622	3.49650756146648	4.14313472639153	0	0
Rodentibacter ratti (SP97)	3.04452243772342	2.83321334405622	0	2.70805020110221	3.09104245335832	2.39789527279837	3.43398720448515	2.30258509299405	0	3.13549421592915	3.43398720448515
Staphylococcus equorum (SP98)	0	0	0	2.30258509299405	0	0	0	0	0	0	0
Veillonella parvula (SP99)	0	2.07944154167984	5.19849703126583	6.1527326947041	0	0	4.82028156560504	0	4.26267987704132	0	0
Vallitalea pronyensis_nov_88.227% (SPN1)	0	0	0	0	6.12249280951439	6.0913098820777	0	0	0	0	0
Streptococcus sp._MOT-045_nov_97.609% (SPN111)	9.28739400141847	9.77559736123021	9.56296713306835	10.3129446819138	9.9281801651265	9.78408445528835	10.2557979858398	9.63266259715077	9.35944979456402	8.31971738685061	7.53743003658651
Rubrivivax gelatinosus_nov_96.350% (SPN112)	0	2.63905732961526	0	0	0	6.2363695902037	0	0	0	0	0
Frisingicoccus caecimuris_nov_97.456% (SPN124)	0	0	0	0	0	0	0	0	0	0	0
Globicatella sanguinis_nov_93.157% (SPN13)	10.0493180007477	9.67420016646143	9.5468126085974	9.84628207876535	9.66624507684242	8.04750951098142	8.65119947126397	9.05916858417444	9.29440574709385	6.94119005506837	7.0335064842877
Turicibacter sanguinis_nov_97.503% (SPN136)	4.53259949315326	4.27666611901606	6.51471269087253	0	7.38585107812521	8.2498364854257	6.08677472691231	4.0943445622221	8.59951023390545	5.87493073085203	3.09104245335832
Lysinibacter cavernae_nov_97.439% (SPN137)	0	0	0	0	0	0	0	0	0	0	0
Ruminococcus champanellensis_nov_93.519% (SPN14)	0	0	0	0	0	0	0	0	0	0	0
Blautia faecicola_nov_94.993% (SPN149)	0	0	0	0	0	0	0	0	0	0	0
Murimonas intestini_nov_94.767% (SPN155)	0	0	0	0	0	0	3.25809653802148	0	0	0	0
Prevotella loescheii_nov_92.529% (SPN161)	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.892% (SPN173)	0	0	0	0	0	0	0	0	0	3.36729582998647	0
Arthrospira platensis_nov_81.437% (SPN185)	0	2.70805020110221	3.63758615972639	3.55534806148941	3.13549421592915	3.68887945411394	3.29583686600433	3.52636052461616	3.55534806148941	3.68887945411394	0
Allobaculum stercoricanis_nov_93.141% (SPN197)	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.180% (SPN209)	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.852% (SPN222)	0	0	0	0	0	0	0	0	0	2.19722457733622	4.70048036579242
Blautia producta_nov_91.152% (SPN223)	0	0	0	0	0	6.20859002609663	0	0	0	0	0
Blautia faecicola_nov_93.887% (SPN235)	0	0	0	0	0	0	3.78418963391826	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351_nov_96.074% (SPN247)	0	0	0	0	0	0	0	0	0	0	0
Ruminococcus albus_nov_94.425% (SPN259)	0	0	0	0	0	0	0	0	0	0	0
Blautia schinkii_nov_95.124% (SPN26)	0	0	0	0	0	0	0	0	0	0	0
Adlercreutzia equolifaciens_nov_92.569% (SPN260)	0	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_92.077% (SPN272)	0	0	0	0	0	0	0	0	0	0	0
Lachnoclostridium [Clostridium] scindens_nov_94.719% (SPN277)	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_97.598% (SPN284)	0	0	0	0	0	0	0	0	0	0	0
Arthrospira platensis_nov_90.832% (SPN296)	0	0	0	6.0330862217988	0	0	0	0	0	0	0
Sporobacter termitidis_nov_94.306% (SPN308)	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.925% (SPN320)	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.815% (SPN33)	0	0	0	0	0	0	0	0	0	3.8286413964891	0
Qipengyuania sediminis_nov_97.809% (SPN334)	0	0	0	5.95324333428778	0	0	0	0	0	0	0
Faecalimonas umbilicata_nov_93.562% (SPN346)	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.040% (SPN358)	0	0	0	0	4.67282883446191	5.53733426701854	0	0	0	0	0
Anaerocolumna aminovalerica_nov_93.182% (SPN369)	0	0	0	0	0	0	0	0	0	0	0
Sporosarcina sp._MOT-205_nov_97.019% (SPN38)	0	0	6.32256523992728	0	0	0	4.88280192258637	4.04305126783455	3.98898404656427	0	0
Blautia schinkii_nov_95.261% (SPN381)	0	0	0	0	7.57198844937744	7.66762609158499	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_93.797% (SPN382)	0	0	0	0	0	0	0	0	0	0	0
Thermacetogenium phaeum_nov_88.464% (SPN398)	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.102% (SPN482)	0	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.473% (SPN494)	0	0	0	0	7.6506445514369	7.29165620917446	0	0	0	4.47733681447821	0
Mobilitalea sibirica_nov_95.271% (SPN50)	0	0	0	0	0	0	0	0	0	0	0
Sporosarcina sp._MOT-204_nov_95.599% (SPN506)	5.02388052084628	6.22653666928747	5.50938833662798	7.0343879299155	0	0	6.94697599213542	3.17805383034795	4.24849524204936	0	0
Acetivibrio cellulolyticus_nov_92.505% (SPN518)	0	0	0	0	0	0	0	0	0	0	0
Lederbergia lenta_nov_95.190% (SPN519)	5.34233425196481	5.43372200355424	6.01126717440416	7.01301578963963	0	0	6.30078579466324	4.98360662170834	5.90808293816893	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_96.886% (SPN541)	0	0	0	0	0	0	0	0	0	0	0
Ileibacterium valens_nov_94.552% (SPN553)	0	3.04452243772342	5.42053499927229	0	0	0	0	6.80239476332431	0	0	3.55534806148941
Anaerostipes caccae_nov_97.708% (SPN565)	0	0	0	0	4.85203026391962	6.24997524225948	0	0	0	0	0
Eubacterium coprostanoligenes_nov_94.236% (SPN62)	0	0	0	0	0	0	0	0	0	0	0
Neglectibacter timonensis_nov_96.238% (SPN74)	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.483% (SPN86)	0	0	6.18826412308259	0	0	0	0	0	0	0	0
Eubacterium coprostanoligenes_nov_94.452% (SPN98)	0	0	0	0	0	0	0	3.09104245335832	0	0	0
Staphylococcus capitis_epidermidis (SPP1)	0	0	0	0	0	6.880384082186	0	0	0	0	0
Escherichia_Shigella fergusonii_flexneri (SPP11)	3.52636052461616	3.91202300542815	0	0	0	6.34388043412633	5.75257263882563	0	5.15329159449778	4.02535169073515	0
Staphylococcus argenteus_aureus_roterodami (SPP2)	6.12029741895095	0	6.39859493453521	7.96901178110648	0	0	6.82979373751242	4.39444915467244	6.10479323241498	0	0
Shigella flexneri_sonnei (SPP6)	4.23410650459726	4.69134788222914	0	6.20455776256869	2.19722457733622	0	5.02388052084628	2.19722457733622	0	0	0
Staphylococcus saprophyticus_xylosus (SPP7)	5.27299955856375	3.17805383034795	5.82894561761021	3.29583686600433	8.7132532743207	10.7487547811569	4.49980967033027	4.53259949315326	4.11087386417331	11.6867863308463	12.1410059849515
Facklamia_Ruoffia tabacinasalis (SPP8)	4.60517018598809	4.83628190695148	7.19067603433221	7.39939808333135	0	0	6.4707995037826	5.36597601502185	6.54678541076052	0	0
